Product Details:
| Minimum Order Quantity | 1 Bucket |
| Packaging Size | 4 KG & 8 KG |
| Brand | MYK Laticrete |
| Model Number | PUA 212 |
| Packaging Type | Bucket |
| Surface Of Application | Metal, Steel |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Metal, Ceramic, Plastic |
| Thickness | 3 MM |
| Color | OFF WHITE |
| Coverage | 15 TO 17 SQ.FT. PER PACK OF 8 KG |
| Spread easily with good notch ability | Yes |
| Store the material in cool and dry place away from moisture | Yes |
| Single component ready to use | NO,IT'S A TWO COMPONENT PRODUCT |
| Country of Origin | Made in India |
Surface Preparation:
Additional Information:
Product Details:
| Packaging Size | 10 KG |
| Brand | MYK Laticrete |
| Model Number | DWA 215 |
| Packaging Type | Bucket |
| Surface Of Application | DRY WALLS, CEMENT BASED SURFACES, |
| Form | PASTE |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | PLY, CEMENT BOARDS, DRY WALLS, GYPSUM WALLS, BISON PANEL BOARDS, AAC BLOCK MASONARY |
| Color | OFF WHITE |
| Coverage | 29 SQ.FT PER 10 KG BUCKET |
| Spread easily with good notch ability | Yes |
| Store the material in cool and dry place away from moisture | Yes |
| Single component ready to use | Yes |
| Polymer modified adhesive | Yes |
| Country of Origin | Made in India |
Coverage Varies in accordance with the size and type of the tile and stone installed Color Off White Certification
How to apply
How to Apply: Apply adhesive to the substrate with the flat side of the trowel, pressing firmly to work into surface. Comb on additional adhesive with the notched side. Use the proper sized notched trowel to insure full bedding of the tile. Spread as much adhesive as can be covered with tile in 10 minutes. Back butter large tiles (> 12”x12”) to provide full bedding and firm support. Place tiles into wet, sticky adhesive and beat in using a beating block and rubber mallet to imbed tile and adjust level. Check adhesive for complete coverage by periodically removing a tile and inspecting bedding adhesive transfer onto back of tile. If adhesive is skinned over (not sticky), remove and replace with fresh adhesive.Areas of Application For commercial and residential installations of ceramic tile, vitrified tile and natural stone over most drywall boards and clean cement based surfaces. Used where installations must resist physical abuse, shock, and mild chemicals. (Interior & Exterior) Suitable Substrates
Additional Information:
Product Details:
| Brand | Weber |
| Packaging Size | 5 Kg |
| Color | Gold |
| Packaging Type | Bucket |
| Consistency Of The Mix | Creamy Paste |
| Pot Life Of Mix | 45 Min At 27 Degree C |
| Component A | Premixed Resin With Filler |
| Component B | Light Yellow |
| Density | 1.60 Gm/Cc |
| Application Temperature Range | 10 Degree C |
| Open Time For Adhesive | 20 Min |
| Adjustability Time For Adhesive | 30 Min |
| Setting For Light Foot Traffic | 24 Hr. |
| Full Cure | 7 Days |
| Shelf Life | 2 Year |
Product Details
weber shine armor is a two-component, 100% solid, glitter based reaction resin epoxy grout which is acid-resistant. The glitter component is premixed with the resin base which results in a consistent, uniform and highly aesthetically finished joints after application.
Mixing ratio
Features and benefits
Constraints
Product Details:
| Brand | Weber |
| Usage/Application | Construction |
| Packaging Size | 5 kg |
| Packaging Type | Bucket |
| Pot Life Of Mix | 25 Degree C >80 min |
| Density | 1.58 g/cc |
| Temperature Range | 0-80 Degree C |
| Full Cure | 7 Days |
| Component A | Colored resin paste |
| Component B | Natural Color Hardener Paste |
| Shelf Live | 24 months |
When components of Weberepox easy are mixed, it forms a smooth, creamy & thixotropic paste, which makes it easy to mix, easy to apply, easy to clean and easy to maintain. At the same time, it also provides high mechanical and chemical resistance properties. The resultant is, an easy to use, high durability grout, which is available in an attractive range of colours
To know before applying
Features and benefits
Product Details:
| Brand | Weber |
| Packaging Size | 5 kg |
| Packaging Type | Bucket |
| Pot Life Of Mix | 25 Degree C >60 min |
| Density | 1.64gm/cc |
| Temperature Range | 0-80 Degree C |
| Full Cure | 10 Days |
| Physical State | Colored resin paste,Straw colored liquid |
Product Details:
| Packaging Size | 4 KG |
| Brand | ROFF |
| Model Number | T29 Master Fix |
| Packaging Type | Bucket |
| Surface Of Application | Suitable for metal, plywood, cement boards, and various drywalls. |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Meta, Plywood, Cement dry wall, |
| Chemical Resistance | Water |
| Color | WHITE |
| Shelf Life | 6 months |
| Spread easily with good notch ability | Yes |
| Store the material in cool and dry place away from moisture | Yes |
| Single component ready to use | NO, IT'S A TWO COMPONENT PRODUCT |
| Floor and Wall | Yes |
| Polymer modified adhesive | Yes |
| Country of Origin | Made in India |
FOR FIXING ON DIVERSE SURFACES LIKE METAL, PLYWOOD & DRYWALLS
Suitable for metal, plywood, cement boards, and various drywalls. Designed for highly flexible, absorbent and non-absorbent substrates.
Additional Information:
Product Details:
| Packaging Size | 1.5 kg |
| Brand | ROFF |
| Model Number | T24 Vertifix |
| Packaging Type | Bucket |
| Surface Of Application | Tiles & Stones |
| Form | Resin & Hardner |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Ceramic & Vitrified Tiles & Natural Stones |
| Chemical Resistance | Water |
| Shelf Life | 6 months |
| Spread easily with good notch ability | Yes |
| Store the material in cool and dry place away from moisture | Yes |
| Single component ready to use | NO, IT'S A TWO COMPONENT PRODUCT |
| Country of Origin | Made in India |
QUICK & STRONG SPOT-BONDING ADHESIVE FOR MULTIPLE APPLICATIONS
Spot-bonding of tiles and stones, and for overhead applications. Suitable for quick repair applications.
Additional Information:
Product Details:
| Packaging Size | 20 Kg |
| Brand | Webber |
| Open Time | Open Time |
| Color | Grey |
| Form | Powder |
| Bulk Density | 1.25 gm/cc |
| Mix Density | 1.7 gm/cc |
| Mixing Ratio( Powder To Water) | 2.5:1 by volume |
| Pot Life | 12 min |
| Adjustability Time | 8 min |
| Ready For Grouting On Wall | 3 hr |
| Ready For Grouting On Floor | 6 hr |
| Ready For Use | 1 Days |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 1 Kg |
| Brand | Weber |
| Joint Width | 1 mm |
| Ambient Temperature | +5 Degree C |
| Compressive Strength | @28 Days 16 Mpa |
| Pot Life Of Mix | Upto 1 hr |
| Bulk Density | 1.10 gm/cc |
| Time To Walk On Grouted Floor | 24 hr after grouting |
| Setting Time | Initial 60 min ,Final 160 min |
| Shelf Life | 1 Year |
Product Details
weber.color fine is a polymer cementitious tile grout used internal and external application. it is suitable for grouting ceramic tiles, vitrified tiles, marbles, granites, mosaics and natural stone in the wall and floor.
Product Details:
| Brand | Weber |
| Packaging Size | 5 Kg |
| Color | White |
| Packaging Type | Bucket |
| Consistency Of The Mix | Creamy Paste |
| Pot Life Of Mix | 45 Min At 27 Degree C |
| Component A | a Premixed Resin With Filler |
| Component B | Light Yellow |
| Density | 1.60 Gm/Cc |
| Application Temperature Range | 10 Degree C |
| Open Time For Adhesive | 20 Min |
| Adjustability Time For Adhesive | 30 Min |
| Setting For Light Foot Traffic | 24 Hr. |
| Full Cure | 7 Days |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Brand | Zydex |
| Packaging Size | 1.2 kg |
| Packaging Type | Bucket |
| Application Industry | Masonry / Concrete / Aluminium / Steel / Wood / Plastic |
| Surface Of Application | Masonry / Concrete / Aluminium / Steel / Wood / Plastic |
| Form | White Viscous Paste |
| Strength | High |
Product Details:
| Brand | Weber |
| Type | Tile Grout |
| Color | Green |
| Packaging Type | Bag Or Bucket |
| Ambient Temperature | 27 Degree C |
| Consistency Of The Mix | Creamy Paste |
| Mixing Ratio | 11.5:1 by weight,7:1 by volume |
| Component A | : Permixed Resin With Filler |
| Component B | Light Yellow |
| Density | 1.60 Gm/Cc |
| Portlife | 45 Min |
| Open Time For Adhesive | 20 Min |
| Adjustability Time For Adhesive | 30 Min |
| Setting For Light Foot Traffic | :24 Hr |
| Full Cure | 7 Days |
Product Details:
| Brand | Weber |
| Packaging Size | 350 ml |
| Packaging Type | Can |
| Compressive Strength | 20 Mpa |
| Ph Of Mix | 8 |
| Pot Life Of Mix | 90 min |
| Shrinkage | < 3mm/m |
| Water Absorption | < 10 gm After 80 Min. |
| Appearence | Mily White |
| Specific Gravity | 1.01+/-0.01 |
| Time To Walk On Grouted Floor | 24 hr |
| Temperature Unit | 40 Degree C |